No. | Name | Pos. | Ht. | Wt. | Class | Hometown (Last School) |
0 | Horace Spencer | F | 6-9 | 220 | FR | Philadelphia, Pa. (Findlay Prep) |
1 | Kareem Canty | G | 6-1 | 185 | JR | Harlem, N.Y. (Marshall University) |
2 | Bryce Brown | G | 6-3 | 195 | FR | Stone Mountain, Ga. (Tucker) |
4 | T.J. Dunans | G | 6-5 | 174 | JR | Atlanta, Ga. (Columbia State CC) |
5 | Cinmeon Bowers | F | 6-7 | 250 | SR | Racine, Wis. (Chipola College) |
12 | Tyler Harris | F | 6-10 | 228 | GS | Dix Hills, N.Y. (Providence) |
13 | Tahj Shamsid-Deen | G | 5-9 | 175 | JR | Decatur, Ga. (Columbia) |
20 | Jonathan Walker | G | 6-3 | 197 | SR | Madison, Ala. (Sparkman) |
21 | Patrick Keim | G | 6-0 | 186 | SO | Birmingham, Ala. (Mountain Brook) |
22 | Zach Allison | G | 6-2 | 166 | FR | Pelham, Ala. (Pelham) |
23 | TJ Lang | G | 6-7 | 200 | SO | Mobile, Ala. (McGill-Toolen) |
25 | Jordon Granger | F | 6-8 | 220 | SR | St. Louis, Mo. (McCluer North) |
31 | Devin Waddell | G/F | 6-5 | 225 | JR | Greensboro, N.C. (Hargrave Military Academy) |
41 | Cole Blackstock | F | 6-9 | 253 | FR | Killen, Ala. (Brooks) |
42 | Cole Stockton | G | 6-4 | 195 | SR | Auburn, Ala. (Shelton State CC) |
44 | New Williams | G | 6-2 | 170 | FR | Inglewood, Calif. (Santa Monica) |
Coach Bruce Pearl.
Colorado vs Auburn in Auburn, Ala. on Tuesday, Nov. 17, 2015.
Zach Bland/Auburn Athletics